California Cancer Reporting System Standards, Volume III
See the NAACCR website for the original crosswalk tables.
State Or Province |
CountryISO |
AA | USA |
AB | CAN |
AE | USA |
AK | USA |
AL | USA |
AP | USA |
AR | USA |
AS | ASM |
AZ | USA |
BC | CAN |
CA | USA |
CD | CAN |
CO | USA |
CT | USA |
DC | USA |
DE | USA |
FL | USA |
FM | FSM |
GA | USA |
GU | GUM |
HI | USA |
IA | USA |
ID | USA |
IL | USA |
IN | USA |
KS | USA |
KY | USA |
LA | USA |
MA | USA |
MB | CAN |
MD | USA |
ME | USA |
MH | MHL |
MI | USA |
MN | USA |
MO | USA |
MP | MNP |
MS | USA |
MT | USA |
NB | CAN |
NC | USA |
ND | USA |
NE | USA |
NH | USA |
NJ | USA |
NL | CAN |
NM | USA |
NS | CAN |
NT | CAN |
NU | CAN |
NV | USA |
NY | USA |
OH | USA |
OK | USA |
ON | CAN |
OR | USA |
PA | USA |
PE | CAN |
PR | PRI |
PW | PLW |
QC | CAN |
RI | USA |
SC | USA |
SD | USA |
SK | CAN |
TN | USA |
TX | USA |
UM | UMI |
US | USA |
UT | USA |
VA | USA |
VI | VIR |
VT | USA |
WA | USA |
WI | USA |
WV | USA |
WY | USA |
XX | ZZX |
YN | CAN |
YT | CAN |
YY | ZZX |
ZZ | ZZU |
*This data is stored in the database in the StateCountry Crosswalk table. If there is a change to this Appendix the database should be updated and if the table in the database should change this Appendix should be updated.