California Cancer Reporting System Standards, Volume III
CCR ID |
NAACCR ID |
E1095 |
630 |
CoC/CCR
Primary payer/insurance carrier at the time of initial diagnosis and/or treatment at the reporting facility.
Admissions
2
01 | Not insured |
02 | Not insured, self-pay |
10 | Insurance NOS |
20 | Private Insurance: Managed Care, HMO, or PPO |
21 | Private Insurance: Fee-for-Service |
28 | HMO |
29 | PPO |
31 | Medicaid |
35 | Medicaid - Administered through a Managed Care plan |
60 | Medicare/Medicare, NOS |
61 | Medicare with supplement, NOS |
62 | Medicare - Administered through a Managed Care plan |
63 | Medicare with private supplement |
64 | Medicare with Medicaid eligibility |
65 | TRICARE |
66 | Military |
67 | Veterans Affairs |
68 | Indian/Public Health Servic |
89 | County funded, NOS |
99 | Unknown |
Blank | Blank allowed when Date of diagnosis < 1996 |
If the new case record version is B or later, then simply load from Primary Payer at DX.
If the new case record version is prior to A (8 or 9), then convert as described in Use Case 2003 --- Perform 2003 Data Conversions.
If the new case record version is A or earlier, then convert as described in Use Case 2006 – Perform 2006 Data Conversions. You can view a copy of the table in Pay_Source_1, Historical Changes.
Manual or Automatic Correction (See Appendix 26)
Yes, from the hospital performing the most extensive cancer-directed surgery.
If no cancer-directed surgery was performed,
Then consider Class Of Case using the following hierarchy: 1, 2, 0, 3, or higher.
IF674 Primary Payer at DX, Date of Diagnosis
HISTORICAL CHANGES
03/26/03 | C/N # changed from F00160 to F03534. Allowable values changed in Coding Procedure 21. Source conversion chart added. Codes now match CoC codes except for code 50 (County funded, NOS) which changed to code 60. Convert all cases. Refer to, NAACCR 2003 Implementation Work Group: Guidelines and Recommendations (NAACCR website:http//www.naaccr.org). See a version of V3 from before 3/03 to view older codes. |
03/03/04 | CCR added codes 28 & 29 to Allowable Values (these will be converted to 20 on extraction). Removed conversion instructions from SOURCE for Version 9 records. See Use Case 22. |
01/19/05 | Added Blank to Allowable Values definitions. |
07/27/05 | Added codes 62 and 63 to Allowable Values for 2006 data changes. New CCR code for County Funded is now 89. Other codes were renumbered, thus a conversion will be required for the following codes listed in Table Old Codes (Below) |
02/01/06 | Removed code 36 & added code 21 to Allowable Values for 2006 data changes. Added Source information for conversion logic. |
2010 | Data Changes: CCR name (Pay Source 1) changed to NAACCR name. |
12/07/11 | To match 2010 date strategy and the current interfield edit, changed Allowable Value = Blank as follows: If Date of Diagnosis <1996 or > 9999 to If Date of Diagnosis < 1996 (eliminated the > 9999 requirement to match the edit. |
03/2015 | Corrected code descriptions to match NAACCR. Codes 28, 29, and 89 are CA specific. |
05/2016 | Per NAACCR v16, updated description to match NAACCR, including replacement of the term “hospital” with “facility” to accommodate EHR reporting. |
Pre-2006 Code |
2006 Code |
36 Medicaid with Medicare supplement |
64 Medicare with Medicaid eligibility |
50 Medicare |
60 Medicare/Medicare, NOS |
51 Medicare with supplement |
61 Medicare with supplement, NOS |
52 Medicare with Medicaid supplement |
64 Medicare with Medicaid eligibility |
53 Tricare |
65 Tricare |
54 Military |
66 Military |
55 Veterans Affairs |
67 Veterans Affairs |
56 Indian/Public Health Services |
68 Indian/Public Health Services |
60 County Funded, NOS |
89 County Funded, NOS |