California Cancer Reporting System Standards, Volume III
CCR ID |
NAACCR ID |
E1085 |
560 |
Chronological order of this tumor among all the reportable tumors diagnosed during the patient's lifetime determined by the reporting facility. When two or more tumors are diagnosed simultaneously, the one with the worst prognosis is assigned the lowest sequence number.LEVELS
Admission
2
00 | One primary only in the patient’s lifetime. |
01-59 | Actual number of this primary. |
99 | Unspecified required sequence number or unknown. |
State Registry/Cancer Committee Reportable |
|
60 | Only one state registry-defined neoplasm. |
61 | First of two or more state registry-defined neoplasms. |
62 | Second of two or more state registry-defined neoplasms. |
63-87 | Actual number of state registry-defined neoplasms. |
88 | Unspecified number of state registry-defined neoplasms. |
Upload with no conversion.
Manual Change or Correction Applied.
Yes
IF324 Type of Reporting Source, Hist Type ICD-0-3, Seq No--Hosp, OR Report Source
IF361 Seq Num--Hosp, Primary Site, Morph ICD03
IF760 Behavior Code ICD-O-3, Sequence Number Central, Date of Diagnosis
5/15/01 | Type of record changed to alphanumeric and allowable values changed to allow characters to accommodate sequencing of benign and uncertain behavior brain and CNS tumors and borderline ovarian tumors. |
7/6/01 | Changed HIST-TYPE reference to HIST-TYPE-3 and added AA and BB-ZZ to exclusionary condition in IR #803. |
11/14/02 | IR #802 updated to allow 00 when there are multiple tumors but only if the other sequence numbers are not numeric (alphabetical values for brain tumors). |
3/26/03 | Data item name changed from Seq_No to Seq_No_Hosp. Changed levels to Admissions only, since Sequence Number--Central is now at tumor level. Changed Allowable Values (number of possible primary tumors changed from 25 to 35). Changed type to numeric codes only. Interfield edit 3) removed. Range in IF #361 and IF #373 changed to reflect the new codes. Removed Interrecord edits and List for Review requirements. Conversion from alpha to numeric codes will be necessary for all cases collected prior to Coding Procedure 21. Refer to, NAACCR 2003 Implementation Work Group: Guidelines and Recommendations. |
8/15/06 | Updated range of Allowable Values to 59. |
1/8/07 | Changed CCR Data Extract to "no" (was yes). |
10/10/07 | Added IF #759. |
2010 |
Data Changes: CCR name (Seq No Hosp) changed to NAACCR name. Added IF #324. |