California Cancer Reporting System Standards, Volume III
|
CCR ID |
NAACCR ID |
|
E1350 |
1460 |
Code describing how treatment for this tumor now is coded.
Tumor
2
| 01 | Treatment data coded using 1-digit surgery codes (obsolete) |
| 02 | Treatment data coded according to 1983-1992 SEER manuals and 1983-1995 COC manuals |
| 03 | Treatment data coded according to 1983-1992 SEER manuals and 1983-1995 COC manuals |
| 04 | Treatment data coded according to 1998 ROADS Supplement |
| 05 | Treatment data coded according to 1998 SEER Manual |
| 06 | Treatment data coded according to FORDS Manual |
| 07 | Treatment data coded according to 2010 SEER Manual. |
| 99 | Other coding, including partial or nonstandard coding |
See extract
None
Upon extract Generate 05 (Registry Operations and Data Standards (ROADS) Manual)
or (SEER Program Manual 3rd Edition)
or 06 (2003 Facility Oncology Registry Data Standards FORDS)
or SEER Program Code Manual 4th Edition.
None
| 8/15/06 | Generated item in Volume II added to Volume III with 2007 data changes. |
| 2010 | Data Changes: Added Allowable Value 07. |