California Cancer Reporting System Standards, Volume III
CCR ID |
NAACCR ID |
E1079 |
672 |
Records the removal, biopsy, or aspiration of regional lymph nodes performed at the reporting facility for diagnosis and/or staging or as a part of the first course of treatment at the reporting facility.
Admission
1 N
er273 RX Hosp--Scope Reg LN Sur
0-7, 9
0 | No regional lymph nodes removed. No lymph nodes found in the pathologic specimen. Diagnosed at autopsy. |
1 | Biopsy or aspiration of regional lymph node, NOS. |
2 | Sentinel lymph node biopsy. |
3 | Regional lymph node(s) removed and the number of nodes removed is unknown or not stated; the procedure is not specified as sentinel node biopsy. Regional lymph nodes removed, NOS. |
4 | 1 to 3 regional lymph nodes removed. |
5 | 4 or more regional lymph nodes removed. |
6 | Sentinel node biopsy and code 3, 4, or 5 at same time or timing not stated. |
7 | Sentinel node biopsy and code 3, 4, or 5 at different times. |
9 | Unknown or not applicable. It is unknown whether regional lymph node surgery was performed. Death certificate only case; unknown or ill-defined primary site; hematopoietic, reticuloendothelial, immunoproliferative or myeloproliferative disease. |
Upload with no conversion.
Manual Change or Correction Applied (change may require update to RX Summ— Scope Reg LN Sur)
No
IF799 Systemic RX, Surgery, Systemic Sur Seq
IF992 Class of Case, RX at Hosp
IF1144: Class of Case 20-22, Treatment
3/3/4 | Data item added to Coding Procedure 22. This data item will need to be populated with values for cases prior to CP 22. |
2010 | CCR name (Scope LN Hosp) changed to NAACCR name. |